A PLACE IS NOT A PERMIT
Know exactly what’s covered.
Permit guidance comes from each city’s, town’s or county’s own public permit pages. Every rule links to the page it came from and carries the date it was checked.
Jurisdictions with reviewed rules146
Current permit rules1,948
Provinces & states64
Covered places only. Everything else shows “not reviewed”.
A rule applies only when every condition it lists matches your answers; an unanswered question never creates an exemption. Zoning, heritage, floodplain, HOA/condo and utility rules can add requirements not listed here. Confirm with the authority before you build.
Jurisdictions with permit guidance
| Jurisdiction | Region | Rules | Project types | Pages checked |
|---|---|---|---|---|
| Airdrie city | CA-AB | 12 | basement, bathroom, deck, garage, kitchen, shed, whole-home | 2026-10-19 |
| Banff town | CA-AB | 13 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Calgary city | CA-AB | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Edmonton city | CA-AB | 14 | basement, bathroom, deck, fence, garage, pergola, shed, whole-home | 2026-10-19 |
| Lethbridge city | CA-AB | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Red Deer city | CA-AB | 14 | basement, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Rocky View County municipal district | CA-AB | 13 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| St. Albert city | CA-AB | 12 | basement, deck, fence, shed | 2026-10-19 |
| Strathcona County specialized municipality | CA-AB | 14 | basement, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Abbotsford city | CA-BC | 12 | basement, bathroom, deck, garage, kitchen, shed, whole-home | 2026-10-19 |
| Burnaby city | CA-BC | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Coquitlam city | CA-BC | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Kamloops city | CA-BC | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Kelowna city | CA-BC | 14 | basement, bathroom, deck, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Nanaimo city | CA-BC | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Richmond city | CA-BC | 13 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Surrey city | CA-BC | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Vancouver city | CA-BC | 16 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Victoria city | CA-BC | 13 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Brandon city | CA-MB | 13 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Winnipeg city | CA-MB | 15 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Fredericton city | CA-NB | 13 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Moncton city | CA-NB | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Saint John city | CA-NB | 12 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| St. John’s city | CA-NL | 13 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Halifax regional municipality | CA-NS | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Yellowknife city | CA-NT | 14 | basement, bathroom, deck, garage, kitchen, shed, whole-home | 2026-10-19 |
| Iqaluit city | CA-NU | 12 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Barrie city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Brampton city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Burlington city | CA-ON | 14 | bathroom, deck, fence, garage, pergola, shed | 2026-10-19 |
| Cambridge city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Greater Sudbury city | CA-ON | 14 | basement, bathroom, deck, garage, pergola, shed, whole-home | 2026-10-19 |
| Guelph city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed | 2026-10-19 |
| Hamilton city | CA-ON | 20 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Kingston city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Kitchener city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed | 2026-10-19 |
| London city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed | 2026-10-19 |
| Markham city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Mississauga city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Oakville town | CA-ON | 14 | basement, bathroom, deck, fence, kitchen, shed, whole-home | 2026-10-19 |
| Oshawa city | CA-ON | 13 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Ottawa city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Richmond Hill city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Toronto city | CA-ON | 18 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Vaughan city | CA-ON | 17 | basement, bathroom, deck, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Waterloo city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Windsor city | CA-ON | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Charlottetown city | CA-PE | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Gatineau ville | CA-QC | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Laval ville | CA-QC | 13 | basement, bathroom, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Longueuil ville | CA-QC | 11 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Lévis ville | CA-QC | 10 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Montréal ville | CA-QC | 16 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Québec ville | CA-QC | 13 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Sherbrooke ville | CA-QC | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Regina city | CA-SK | 18 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Saskatoon city | CA-SK | 16 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Whitehorse city | CA-YT | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Anchorage municipality county equivalent | US-AK | 12 | bathroom, deck, fence, kitchen, shed, whole-home | 2026-10-19 |
| Huntsville city | US-AL | 9 | basement, bathroom, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Little Rock city | US-AR | 12 | bathroom, deck, fence, kitchen, shed, whole-home | 2026-10-19 |
| Maricopa County county | US-AZ | 12 | bathroom, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Mesa city | US-AZ | 14 | basement, bathroom, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Phoenix city | US-AZ | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Tucson city | US-AZ | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Fresno city | US-CA | 14 | bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Long Beach city | US-CA | 14 | bathroom, deck, fence, kitchen, shed | 2026-10-19 |
| Los Angeles County county | US-CA | 14 | bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Los Angeles city place | US-CA | 14 | bathroom, deck, fence, garage, kitchen, whole-home | 2026-10-19 |
| Oakland city | US-CA | 14 | bathroom, deck, fence, garage, kitchen, shed | 2026-10-19 |
| Sacramento city | US-CA | 14 | bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| San Diego city | US-CA | 14 | bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| San Francisco city | US-CA | 13 | bathroom, deck, fence, kitchen, shed, whole-home | 2026-10-19 |
| San Jose city | US-CA | 14 | bathroom, deck, fence, kitchen, shed, whole-home | 2026-10-19 |
| Aurora city | US-CO | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed | 2026-10-19 |
| Colorado Springs (Pikes Peak Regional Building) city | US-CO | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Denver city | US-CO | 14 | basement, bathroom, deck, fence, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Hartford city | US-CT | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Washington city place | US-DC | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Wilmington city | US-DE | 8 | basement, bathroom, kitchen, whole-home | 2026-10-19 |
| Jacksonville consolidated city-county | US-FL | 11 | bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Miami city place | US-FL | 13 | bathroom, fence, garage, kitchen, whole-home | 2026-10-19 |
| Miami-Dade County county | US-FL | 13 | bathroom, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Orlando city | US-FL | 10 | bathroom, fence, kitchen, shed, whole-home | 2026-10-19 |
| Tampa city | US-FL | 10 | bathroom, garage, kitchen, shed, whole-home | 2026-10-19 |
| Atlanta city | US-GA | 11 | basement, bathroom, deck, fence, kitchen, whole-home | 2026-10-19 |
| City and County of Honolulu city and county | US-HI | 11 | bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Des Moines city | US-IA | 11 | bathroom, deck, fence, garage, kitchen, shed | 2026-10-19 |
| Boise city | US-ID | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed | 2026-10-19 |
| Chicago city place | US-IL | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Cook County county | US-IL | 14 | bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Fort Wayne city | US-IN | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed | 2026-10-19 |
| Wichita city | US-KS | 13 | bathroom, deck, fence, garage, kitchen, shed | 2026-10-19 |
| Louisville Metro consolidated city-county | US-KY | 14 | basement, bathroom, deck, fence, garage, kitchen, shed | 2026-10-19 |
| New Orleans city | US-LA | 14 | bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Boston city | US-MA | 13 | basement, bathroom, deck, garage, kitchen, shed, whole-home | 2026-10-19 |
| Baltimore city | US-MD | 12 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Portland city | US-ME | 13 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Detroit city | US-MI | 14 | bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Minneapolis city | US-MN | 14 | basement, bathroom, deck, fence, garage, kitchen, whole-home | 2026-10-19 |
| Kansas City city | US-MO | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| St. Louis city | US-MO | 13 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Jackson city | US-MS | 11 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Billings city | US-MT | 12 | bathroom, deck, fence, kitchen, shed, whole-home | 2026-10-19 |
| Mecklenburg County county | US-NC | 13 | basement, bathroom, garage, kitchen, shed, whole-home | 2026-10-19 |
| Raleigh city | US-NC | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Fargo city | US-ND | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Lincoln city | US-NE | 11 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Manchester city | US-NH | 11 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Jersey City city | US-NJ | 14 | bathroom, deck, fence, kitchen, shed, whole-home | 2026-10-19 |
| Albuquerque city | US-NM | 14 | bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Las Vegas city | US-NV | 14 | basement, bathroom, deck, fence, garage, kitchen, shed | 2026-10-19 |
| Reno city | US-NV | 9 | bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| New York city place | US-NY | 14 | basement, bathroom, deck, fence, kitchen, shed, whole-home | 2026-10-19 |
| Scarsdale village place | US-NY | 11 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Cincinnati city | US-OH | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Columbus city | US-OH | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Oklahoma City city | US-OK | 12 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Tulsa city | US-OK | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Portland city | US-OR | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Philadelphia city | US-PA | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Pittsburgh city | US-PA | 14 | bathroom, deck, fence, kitchen, shed, whole-home | 2026-10-19 |
| Providence city | US-RI | 11 | basement, bathroom, deck, garage, kitchen, shed, whole-home | 2026-10-19 |
| Charleston city | US-SC | 9 | bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Sioux Falls city | US-SD | 13 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Memphis city | US-TN | 12 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Nashville-Davidson metropolitan government | US-TN | 13 | bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Arlington city | US-TX | 12 | bathroom, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Austin city place | US-TX | 14 | bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Dallas city | US-TX | 14 | bathroom, deck, fence, kitchen, pergola, shed, whole-home | 2026-10-19 |
| El Paso city | US-TX | 13 | bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Fort Worth city | US-TX | 14 | bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Houston city | US-TX | 14 | bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| San Antonio city | US-TX | 13 | bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Salt Lake City city | US-UT | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Fairfax County county | US-VA | 14 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Virginia Beach city | US-VA | 12 | bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Stowe town county subdivision | US-VT | 13 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| King County county | US-WA | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Seattle city place | US-WA | 16 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Spokane city | US-WA | 11 | basement, deck, fence, garage, pergola, shed, whole-home | 2026-10-19 |
| Tacoma city | US-WA | 14 | bathroom, deck, fence, garage, kitchen, shed | 2026-10-19 |
| Milwaukee city | US-WI | 11 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
| Charleston city | US-WV | 12 | basement, bathroom, deck, fence, garage, kitchen, pergola, shed, whole-home | 2026-10-19 |
| Cheyenne city | US-WY | 14 | basement, bathroom, deck, fence, garage, kitchen, shed, whole-home | 2026-10-19 |
Regions supported by the data model
Any place in these regions can be selected and planned. Permit rules appear only for the jurisdictions listed above.